Jem & Corrina Smith, past winners on two occasions came third on 75pts.
Best first round prize went to Mark Campbell & Simon Burton with 43 pts with Carolyn Oldham & Peter Hurrey winning day 2 with 33pts on countback.
Date:
28/04/2018
Round 1 Betterball Rnd 2 Greensome 36 Hole Total
Pos Name West Course East Course
1 B. Gow / R. Bromley * 44 36 80pts Voucher
2 K. Woods / S. Wells 47 33 80 Voucher
3 J. Smith / C. Smith 42 33 75 Voucher
4 P. Boghurst / J. Rademaker 41 33 74
5 I. Pagan / J. Graves 40 33 73
6 J. Ditchburn / L. Ditchburn 39 33 72
7 N. Phillips / A. PHILLIPS 40 32 72
8 C. Oldham / P. Hurrey * 38 33 71 Best Score Rnd 2
9 B. Hollands / D. Jouhin 39 28 67
10 S. Farrant / A. Portwin 39 27 66
11 J. Bundy / M. Bundy 35 29 64
12 P. Kunz / C. Kunz 34 27 61
13 C. Lyles / R. Lyles 35 25 60
14 S. Burton / M. Campbell 43 NS Best Score Rnd 1
* winners on countback