Chairman's Ladder Qualifying positions
Lloyd Magee leads qualifiers.
2024 Chairman's Ladder Qualifying Rounds

Defending Champs , Liam Baitup - League , Lee Sexton

Only 1 round to count - PCC 0 for both rounds

Pos Name Gross Hcp Nett
1 Lloyd Magee 84 19 43
2 Liam Baitup 79 10 39
3 Reece Head 84 15 39
4 Jon Osborne 72 2 38
5 Lawrie Richards 78 8 38
6 Simon Blakeney 81 19 38
7 Christopher Pardey 89 18 37
8 Jack Divall 90 17 36
9 Gary Brown 85 12 35
10 Lee Sexton 81 8 35
11 Neil Gray 75 2 35
12 Nigel Southgate 89 16 35
13 Thomas Chatterway 79 6 35
14 Donal McCarthy 90 16 34
15 Alex Waters 92 17 33
16 Chris Lamb 104 28 33
17 Deen Lasoye 84 15 33
18 Mark Campbell 80 5 33
19 Mark O'Hara 89 14 33
20 Daniel Manelfi 87 11 32
21 Duncan Innes 90 14 32
22 Jonathan Parks80 10 32
23 Marcus Opoku 77 7 32
24 Billy Gray 74 -3 31
25 Eric Stone 96 19 31
26 Jonathan Stern85 8 31
27 Kim Horstead 95 18 31
28 Matt Sellens 98 21 31
29 Paul Cullen 94 16 31
30 Brian Gow 62 9 30
31 John Loades 91 13 30
32 Joshua Hardy 75 -3 30
33 Mark Earley 81 3 30
34 Guy Foster 104 24 29
35 Jamie Scott 89 10 29
36 Simon Clark 79 14 29
37 Thomas Aye Moung74 1 29
38 Andy Mitchell 101 15 28
39 Colin Oliver 90 17 28
40 Kevin Gill 110 30 28
41 Liam Willford 94 14 28
42 Paul Martin 96 16 28
43 Paul Richards 96 16 28
44 Carlo Mendes 86 5 27
45 Colin S Smith 114 33 27
46 Alan Ratcliffe 92 10 26
47 Harrison Knight 96 11 26
48 Jamie Porthouse 76 13 26
49 Ryan Wickens 88 5 26
50 Nigel Webb 91 8 25
51 David Moynihan 83 21 24
52 Stephen Maynard 74 9 24
53 Jean-Marc Bouvier 102 15 21

Players can still join the ladder during the season.