Date: 11/05/2024
Mixed Division 1
1 B. Gow / C. Porpora (countback) 35 42 77 Overall Winners £80
2 S. Booth / R. Thompson 36 41 77 Runners-up £60
3 J. Stern / M. Gaughan 38 39 77 Best Round 1 £30
4 C. Mendes / D. Wootten 37 39 76
5 A. Plant / M. Espach 35 40 75
6 K. Horstead / S. Clark 34 40 74 Best Round 2 £30
7 R. White / C. Beech 36 38 74
8 J. Southgate / N. Southgate 35 38 73
9 J. Loades / G. Foster 33 39 72
10 C. Pardey / G. Brown 30 40 70
11 A. Davis / S. Davis 31 39 70
12 C. Oliver / M. O'Hara 29 39 68
13 N. Webb / D. Innes 28 38 66
14 P. Cullen / G. Brown 26 38 64
15 J. Parks / T. Chatterway 28 36 64
16 P. Brigden / S. Simmons 32 29 61
17 D. McCarthy / S. Bartlett 33 dnp 33
18 D. Manelfi / K. Martin 32 dnp 32
19 H. Knight / C. Saunders 29 dnp 29
20 N. Sharp / C. Lamb 27 dnp 27